Cellular Subscribers | |||||
Growth between September and October 2011 | |||||
Circle | Operator | Sep-11 | Oct-11 | Absolute change | % change |
Metros | Vodafone Essar | 20,809,590 | 20,855,458 | 45,868 | 0.22 |
Bharti Airtel | 19,068,882 | 19,112,033 | 43,151 | 0.23 | |
Aircel | 9,374,515 | 9,404,543 | 30,028 | 0.32 | |
Idea Cellular | 7,626,524 | 7,697,051 | 70,527 | 0.92 | |
MTNL | 5,328,793 | 5,363,712 | 34,919 | 0.66 | |
BSNL | 3,869,829 | 3,770,599 | -99,230 | -2.56 | |
Loop Mobile | 3,194,868 | 3,208,525 | 13,657 | 0.43 | |
Uninor | 2,591,064 | 2,686,363 | 95,299 | 3.68 | |
Videocon | 1,136,745 | 1,093,977 | -42,768 | -3.76 | |
Etisalat DB Telecom | 1,140,578 | 1,169,586 | 29,008 | 2.54 | |
Total | 74,141,388 | 74,361,847 | 220,459 | 0.3 | |
A Circle | Bharti Airtel | 58,430,437 | 58,669,847 | 239,410 | 0.41 |
Vodafone Essar | 51,285,227 | 51,453,743 | 168,516 | 0.33 | |
Idea Cellular | 36,610,898 | 37,154,169 | 543,271 | 1.48 | |
BSNL | 31,375,030 | 31,816,903 | 441,873 | 1.41 | |
Aircel | 22,011,584 | 22,148,002 | 136,418 | 0.62 | |
Uninor | 10,257,457 | 11,190,250 | 932,793 | 9.09 | |
Videocon | 2,652,441 | 2,539,170 | -113,271 | -4.27 | |
Etisalat DB Telecom | 133,471 | 140,496 | 7,025 | 5.26 | |
Loop Mobile | 329 | 495 | |||
Total | 212,756,874 | 215,113,075 | 2,356,201 | 1.11 | |
B Circle | Bharti Airtel | 63,919,452 | 64,366,042 | 446,590 | 0.7 |
Vodafone Essar | 61,402,732 | 61,895,921 | 493,189 | 0.8 | |
Idea Cellular | 49,071,574 | 49,976,069 | 904,495 | 1.84 | |
BSNL | 40,849,025 | 41,036,673 | 187,648 | 0.46 | |
Uninor | 12,101,363 | 13,343,353 | 1,241,990 | 10.26 | |
Aircel | 12,779,049 | 12,978,618 | 470,977 | 4.1 | |
Videocon | 2,362,585 | 2,314,626 | -47,959 | -2.03 | |
Etisalat DB Telecom | 207,482 | 220,357 | 12,875 | 6.21 | |
Loop Mobile | 649 | 720 | 71 | 10.94 | |
Total | 242,693,911 | 246,132,379 | 3,438,468 | 1.42 | |
C Circle | Bharti Airtel | 31,364,000 | 31,584,668 | 220,668 | 0.7 |
Aircel | 15,629,773 | 15,753,239 | 123,466 | 0.79 | |
BSNL | 14,978,676 | 14,960,358 | -18,318 | -0.12 | |
Vodafone Essar | 11,494,686 | 11,711,053 | 216,367 | 1.88 | |
Idea Cellular | 6,871,380 | 6,992,103 | 120,723 | 1.76 | |
Uninor | 4,704,420 | 5,099,553 | 395,133 | 8.4 | |
S Tel | 3,496,394 | 3,541,298 | 44,904 | 1.28 | |
Videocon | 117,510 | 120,758 | 3,248 | 2.76 | |
Etisalat DB Telecom | 34,277 | 35,827 | 1,550 | 4.52 | |
Loop Mobile | 1,033 | 1,299 | 266 | 25.75 | |
Total | 88,692,149 | 89,800,156 | 1,108,007 | 1.25 | |
All India | 618,284,322 | 625,407,457 | 7,123,135 | 1.15 | |
Source: Cellular Operators Association of India (COAI) |