Print

Cellular subscribers-Growth between August and September 2011

Teledata , November 01, 2011

Cellular Subscribers



Growth between August and September 2011

Circle Operator Aug-11 Sep-11 Absolute change %  change
Metros Vodafone Essar 20,683,313 20,809,590 126,277 0.61

Bharti Airtel 18,974,026 19,068,882 94,856 0.5

Aircel 9,219,569 9,374,515 154,946 1.68

Idea Cellular 7,474,857 7,626,524 151,667 2.03

MTNL 5,298,081 5,328,793 30,712 0.58

BSNL 3,843,230 3,869,829 26,599 0.69

Loop Mobile 3,180,401 3,194,868 14,467 0.45

Uninor 2,540,017 2,591,064 51,047 2.01

Videocon 1,218,409 1,136,745 -81,664 -6.7

Etisalat DB Telecom 1,124,934 1,140,578 15,644 1.39

Total 73,556,837 74,141,388 584,551 0.79
A Circle Bharti Airtel 58,107,369 58,430,437 323,068 0.56

Vodafone Essar 51,017,036 51,285,227 268,191 0.53

Idea Cellular 36,131,603 36,610,898 479,295 1.33

BSNL 31,066,887 31,375,030 308,143 0.99

Aircel 21,746,360 22,011,584 265,224 1.22

Uninor 9,909,415 10,257,457 348,042 3.51

Videocon 2,701,875 2,652,441 -49,434 -1.83

Etisalat DB Telecom 126,549 133,471 6,922 5.47

Loop Mobile 158 329


Total 210,807,252 212,756,874 1,949,622 0.92
B Circle Bharti Airtel 63,556,708 63,919,452 362,744 0.57

Vodafone Essar 61,078,011 61,402,732 324,721 0.53

Idea Cellular 48,253,325 49,071,574 818,249 1.7

BSNL 40,686,733 40,849,025 162,292 0.4

Uninor 10,963,360 12,101,363 1,138,003 10.38

Aircel 12,437,763 12,779,049 470,977 4.1

Videocon 2,348,513 2,362,585 14,072 0.6

Etisalat DB Telecom 193,279 207,482 14,203 7.35

Loop Mobile 573 649 76 13.26

Total 239,518,265 242,693,911 3,175,646 1.33
C Circle Bharti Airtel 31,208,721 31,364,000 155,279 0.5

Aircel 15,787,969 15,629,773 -158,196 -1

BSNL 15,025,369 14,978,676 -46,693 -0.31

Vodafone Essar 11,365,671 11,494,686 129,015 1.14

Idea Cellular 6,581,929 6,871,380 289,451 4.4

Uninor 3,433,988 3,496,394 62,406 1.82

S Tel 113,696 117,510 3,814 3.35

Videocon 32,733 34,277 1,544 4.72

Etisalat DB Telecom 835 1,033 198 23.71

Loop Mobile 4,325,362 4,704,420 379,058 8.76

Total 87,876,273 88,692,149 815,876 0.93
All India
611,758,627 618,284,322 6,525,695 1.07
Source: COAI



 
 

Copyright © 2010, tele.net.in All Rights Reserved