Growth between September and October 2012 | |||||
Circle | Operator | Sep-12 | Oct-12 | Absolute change | % change |
Metros | Vodafone India | 21,275,245 | 21,210,784 | -64,461 | -0.3 |
Bharti Airtel | 20,149,413 | 20,221,172 | 71,759 | 0.36 | |
Aircel | 9,976,994 | 10,138,862 | 161,868 | 1.62 | |
Idea Cellular | 9,111,725 | 9,043,250 | -68,475 | -0.75 | |
MTNL | 5,108,521 | 5,122,173 | 13,652 | 0.27 | |
BSNL | 4,044,535 | 4,044,535 | – | 0 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Uninor | 3,852,142 | 3,661,287 | -190,855 | -4.95 | |
Videocon | 638,380 | 628,018 | -10,362 | -1.62 | |
Total | 77,185,494 | 77,098,620 | -86,874 | -0.11 | |
A Circle | Bharti Airtel | 62,052,685 | 62,083,418 | 30,733 | 0.05 |
Vodafone India | 52,970,734 | 53,364,661 | 393,927 | 0.74 | |
Idea Cellular | 42,674,476 | 42,787,084 | 112,608 | 0.26 | |
BSNL | 34,066,937 | 34,066,937 | – | 0 | |
Aircel | 23,929,086 | 23,886,928 | -42,158 | -0.18 | |
Uninor | 15,661,391 | 15,667,445 | 6,054 | 0.04 | |
Videocon | 1,853,791 | 1,815,879 | -37,912 | -2.05 | |
Total | 233,209,100 | 233,672,352 | 463,252 | 0.2 | |
B Circle | Bharti Airtel | 68,479,594 | 68,705,617 | 226,023 | 0.33 |
Vodafone India | 64,631,685 | 64,727,732 | 96,047 | 0.15 | |
Idea Cellular | 55,864,988 | 55,967,120 | 102,132 | 0.18 | |
BSNL | 42,512,099 | 42,512,099 | – | 0 | |
Uninor | 16,942,945 | 16,172,528 | -770,417 | -4.55 | |
Aircel | 15,753,671 | 15,845,305 | 91,634 | 0.58 | |
Videocon | 1,885,044 | 1,874,187 | -10,857 | -0.58 | |
Total | 266,070,026 | 265,804,588 | -265,438 | -0.1 | |
C Circle | Bharti Airtel | 35,240,797 | 35,403,852 | 163,055 | 0.46 |
Aircel | 16,947,610 | 16,915,200 | -32,410 | -0.19 | |
BSNL | 15,656,933 | 15,656,933 | – | 0 | |
Vodafone India | 13,787,103 | 13,841,926 | 54,823 | 0.4 | |
Idea Cellular | 7,813,548 | 7,906,631 | 93,083 | 1.19 | |
Uninor | 5,689,867 | 5,538,647 | -151,220 | -2.66 | |
Videocon | 73,988 | 73,968 | -20 | -0.03 | |
Total | 95,209,846 | 95,337,157 | 127,311 | 0.13 | |
All India | 671,674,466 | 671,912,717 | 238,251 | 0.04 | |
Source: Cellular Operators Association of India |