Print

Unified telecom operators-Subscriber base as on September 30, 2012

Teledata , November 01, 2012

Unified Telecom Operators
Subscriber base as on September 30, 2012
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 125,531 125,531
Chandigarh 57,496 57,496
Chennai 338,317 338,317
Chhattisgarh 55,368 55,368
Delhi 1,080,689 1,080,689
Gujarat 55,335 55,335
Haryana 23,916 23,916
Karnataka 491,187 491,187
Kerala 55,848 55,848
Kolkata 93,790 93,790
Madhya Pradesh 186,137 186,137
Maharashtra 70,234 70,234
Mumbai 331,357 331,357
Puducherry 7,035 7,035
Punjab 48,313 48,313
Rajasthan 39,320 39,320
Tamil Nadu 139,964 139,964
Uttar Pradesh (East) 50,492 50,492
Uttar Pradesh (West) 24,283 24,283
Total 3,274,612 3,274,612
Reliance Communications (RCOM)
Andhra Pradesh 88,870 8,045,285 8,134,155
Assam 3,247,231 3,247,231
Bihar 4,802 8,758,805 8,763,607
Chennai 108,444 1,333,547 1,441,991
Delhi 184,533 8,489,637 8,674,170
Gujarat 103,907 7,575,497 7,679,404
Haryana 4,982 2,592,520 2,597,502
Himachal Pradesh 4,462 1,559,429 1,563,891
Jammu & Kashmir 597,315 597,315
Karnataka 111,207 7,329,696 7,440,903
Kerala 56,031 3,449,810 3,505,841
Kolkata 80,633 5,223,735 5,304,368
Madhya Pradesh 29,532 12,943,010 12,972,542
Maharashtra 102,379 8,574,645 8,677,024
Mumbai 233,431 7,280,826 7,514,257
Northeast 1,110,159 1,110,159
Odisha 3,486 4,377,698 4,381,184
Punjab 27,770 3,292,577 3,320,347
Rajasthan 26,081 6,450,463 6,476,544
Tamil Nadu 39,956 6,693,714 6,733,670
Uttar Pradesh (East) 39,956 10,943,984 10,983,940
Uttar Pradesh (West) 5,352 7,808,720 7,814,072
West Bengal 2,077 7,170,932 7,173,009
Total 1,257,891 134,849,235 136,107,126
Quadrant Televentures
Punjab 188,934 1,606,079 1,795,013
Total 188,934 1,606,079 1,795,013
Sistema Shyam TeleServices Limited
Andhra Pradesh 700,753 700,753
Assam 1,286 1,286
Bihar 1,633,546 1,633,546
Delhi 1,261,197 1,261,197
Gujarat 238,828 238,828
Haryana 231,421 231,421
Himachal Pradesh 69 69
Jammu & Kashmir 19 19
Karnataka 2,392,347 2,392,347
Kerala 614,243 614,243
Kolkata 910,611 910,611
Madhya Pradesh 2,978 2,978
Maharashtra 710,690 710,690
Mumbai 537,860 537,860
Northeast 176 176
Odisha 814 814
Punjab 1,120 1,120
Rajasthan 48,876 2,473,791 2,522,667
Tamil Nadu (including Chennai) 1,506,155 1,506,155
Uttar Pradesh (East) 672,831 672,831
Uttar Pradesh (West) 698,580 698,580
West Bengal 2,005,219 2,005,219
Total 48,876 16,594,534 16,643,410
Tata Teleservices Limited (TTSL)
Andhra Pradesh 170,359 7,889,542 8,059,901
Assam 2,765 128,314 131,079
Bihar 11,118 4,321,480 4,332,598
Chennai 64,608 1,460,852 1,525,460
Delhi 85,484 4,051,470 4,136,954
Gujarat 65,953 3,464,499 3,530,452
Haryana 24,700 2,806,789 2,831,489
Himachal Pradesh 2,166 259,023 261,189
Jammu & Kashmir 353 113,194 113,547
Karnataka 133,810 7,387,161 7,520,971
Kerala 12,411 2,257,475 2,269,886
Kolkata 34,456 3,048,968 3,083,424
Madhya Pradesh 13,910 4,463,235 4,477,145
Maharashtra 243 7,082,709 7,082,952
Mumbai 543,667 4,070,004 4,613,671
Northeast 241,645 80,105 321,750
Odisha 7,568 2,481,142 2,488,710
Punjab 15,690 2,755,698 2,771,388
Rajasthan 6,694 3,585,454 3,592,148
Tamil Nadu 7,766 4,787,651 4,795,417
Uttar Pradesh (East) 13,379 4,629,635 4,643,014
Uttar Pradesh (West) 8,044 4,624,780 4,632,824
West Bengal 6,231 2,606,399 2,612,630
Total 1,473,020 78,355,579 79,828,599
Grand total 6,243,333 231,405,427 237,648,760
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

Copyright © 2010, tele.net.in All Rights Reserved