Print

Unified telecom operators-Subscriber base as on August 31, 2012

Teledata , October 01, 2012

Unified Telecom Operators
Subscriber base as on August 31, 2012
Operator/Circle Wireline Digital mobile Total
BhartiAirtel

Andhra Pradesh 125,485 125,485
Chandigarh 57,482 57,482
Chennai 338,259 338,259
Chhattisgarh 55,336 55,336
Delhi 1,080,248 1,080,248
Gujarat 55,315 55,315
Haryana 23,910 23,910
Karnataka 491,001 491,001
Kerala 55,830 55,830
Kolkata 93,751 93,751
Madhya Pradesh 186,080 186,080
Maharashtra 70,208 70,208
Mumbai 331,236 331,236
Puducherry 7,032 7,032
Punjab 48,292 48,292
Rajasthan 39,307 39,307
Tamil Nadu 139,850 139,850
Uttar Pradesh (East) 50,473 50,473
Uttar Pradesh (West) 24,275 24,275
Total 3,273,370 3,273,370
Reliance Communications (RCOM)
Andhra Pradesh 88,848 7,963,926 8,052,774
Assam 3,195,807 3,195,807
Bihar 4,736 8,629,126 8,633,862
Chennai 108,360 1,326,354 1,434,714
Delhi 184,327 8,507,504 8,691,831
Gujarat 104,956 7,606,225 7,711,181
Haryana 4,979 2,714,700 2,719,679
Himachal Pradesh 4,462 1,627,390 1,631,852
Jammu & Kashmir 603,587 603,587
Karnataka 111,183 7,325,988 7,437,171
Kerala 56,030 3,508,386 3,564,416
Kolkata 80,607 5,247,781 5,328,388
Madhya Pradesh 30,463 12,566,485 12,596,948
Maharashtra 102,357 9,156,490 9,258,847
Mumbai 233,277 7,292,959 7,526,236
Northeast 1,053,592 1,053,592
Odisha 3,486 4,120,965 4,124,451
Punjab 28,168 3,322,879 3,351,047
Rajasthan 26,036 6,471,861 6,497,897
Tamil Nadu 39,867 6,557,492 6,597,359
Uttar Pradesh (East) 39,946 10,920,246 10,960,192
Uttar Pradesh (West) 5,352 7,807,829 7,813,181
West Bengal 2,075 7,108,219 7,110,294
Total 1,259,515 134,635,791 135,895,306
Quadrant Televentures
Punjab 191,117 1,552,471 1,743,588
Total 191,117 1,552,471 1,743,588
Sistema Shyam TeleServices Limited
Andhra Pradesh 679,733 679,733
Assam 1,276 1,276
Bihar 1,666,572 1,666,572
Delhi 1,219,757 1,219,757
Gujarat 217,887 217,887
Haryana 234,250 234,250
Himachal Pradesh 78 78
Jammu & Kashmir 22 22
Karnataka 2,382,452 2,382,452
Kerala 651,292 651,292
Kolkata 903,504 903,504
Madhya Pradesh 2,910 2,910
Maharashtra 721,156 721,156
Mumbai 579,480 579,480
Northeast 176 176
Odisha 811 811
Punjab 1,101 1,101
Rajasthan 49,815 2,626,339 2,676,154
Tamil Nadu (including Chennai) 1,599,828 1,599,828
Uttar Pradesh (East) 671,684 671,684
Uttar Pradesh (West) 695,071 695,071
West Bengal 1,988,317 1,988,317
Total 49,815 16,843,696 16,893,511
Tata Teleservices Limited (TTSL)
Andhra Pradesh 171,490 7,903,061 8,074,551
Assam 2,701 128,370 131,071
Bihar 11,219 4,427,327 4,438,546
Chennai 62,369 1,424,375 1,486,744
Delhi 84,291 4,059,362 4,143,653
Gujarat 65,525 3,510,438 3,575,963
Haryana 24,356 2,822,209 2,846,565
Himachal Pradesh 2,178 277,726 279,904
Jammu & Kashmir 351 111,843 112,194
Karnataka 131,704 7,195,147 7,326,851
Kerala 12,431 2,301,366 2,313,797
Kolkata 34,334 3,057,881 3,092,215
Madhya Pradesh 13,648 4,545,716 4,559,364
Maharashtra 241,365 7,270,424 7,511,789
Mumbai 544,412 4,161,142 4,705,554
Northeast 237 79,169 79,406
Odisha 7,560 2,448,596 2,456,156
Punjab 15,952 2,751,991 2,767,943
Rajasthan 6,496 3,729,333 3,735,829
Tamil Nadu 7,669 4,451,524 4,459,193
Uttar Pradesh (East) 13,566 4,598,725 4,612,291
Uttar Pradesh (West) 8,003 4,658,794 4,666,797
West Bengal 6,204 2,717,298 2,723,502
Total 1,468,061 78,631,817 80,099,878
Grand total 6,241,878 231,663,775 237,905,653
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users
Source: Association of Unified Telecom Service Providers of India

 
 

Copyright © 2010, tele.net.in All Rights Reserved