Print

Unified telecom operators-Subscriber base as on June 30, 2012

Teledata , August 01, 2012

Unified Telecom Operators


Subscriber base as on June 30, 2012


Operator/Circle Wireline Digital mobile Total
BhartiAirtel


Andhra Pradesh 125,433 125,433
Chandigarh 57,446 57,446
Chennai 338,192 338,192
Chhattisgarh 55,299 55,299
Delhi 1,079,748 1,079,748
Gujarat 55,292 55,292
Haryana 23,903 23,903
Karnataka 490,790 490,790
Kerala 55,809 55,809
Kolkata 93,708 93,708
Madhya Pradesh 186,015 186,015
Maharashtra 70,178 70,178
Mumbai 331,100 331,100
Puducherry 7,028 7,028
Punjab 48,267 48,267
Rajasthan 39,291 39,291
Tamil Nadu 139,721 139,721
Uttar Pradesh (East) 50,451 50,451
Uttar Pradesh (West) 24,266 24,266
Total 3,271,937 3,271,937
Reliance Communications (RCOM)


Andhra Pradesh 88,488 8,195,550 8,284,038
Assam 0 3,064,741 3,064,741
Bihar 4,902 9,487,767 9,492,669
Chennai 108,573 1,323,885 1,432,458
Delhi 183,882 9,222,550 9,406,432
Gujarat 107,459 8,465,703 8,573,162
Haryana 4,993 4,360,164 4,365,157
Himachal Pradesh 4,462 1,942,244 1,946,706
Jammu & Kashmir 0 576,149 576,149
Karnataka 111,119 8,354,818 8,465,937
Kerala 56,356 4,376,315 4,432,671
Kolkata 80,996 5,772,238 5,853,234
Madhya Pradesh 33,013 12,919,142 12,952,155
Maharashtra 101,732 11,341,905 11,443,637
Mumbai 232,211 8,850,031 9,082,242
Northeast 0 994,562 994,562
Odisha 4,154 4,824,842 4,828,996
Punjab 29,585 4,178,159 4,207,744
Rajasthan 26,291 7,532,516 7,558,807
Tamil Nadu 40,099 7,567,084 7,607,183
Uttar Pradesh (East) 41,054 12,745,442 12,786,496
Uttar Pradesh (West) 5,256 10,396,972 10,402,228
West Bengal 2,188 8,107,947 8,110,135
Total 1,266,813 154,600,726 155,867,539
Quadrant Televentures


Punjab 196,470 1,511,940 1,708,410
Total 196,470 1,511,940 1,708,410
Sistema Shyam TeleServices Limited


Andhra Pradesh 0 641,600 641,600
Assam 0 1,247 1,247
Bihar 0 1,343,368 1,343,368
Delhi 0 1,194,507 1,194,507
Gujarat 0 198,096 198,096
Haryana 0 234,403 234,403
Himachal Pradesh 0 76 76
Jammu & Kashmir 0 22 22
Karnataka 0 2,225,044 2,225,044
Kerala 0 427,571 427,571
Kolkata 0 883,569 883,569
Madhya Pradesh 0 2,704 2,704
Maharashtra 0 724,889 724,889
Mumbai 0 571,841 571,841
Northeast 0 176 176
Odisha 0 734 734
Punjab 0 1,016 1,016
Rajasthan 41,266 1,628,452 1,669,718
Tamil Nadu (including Chennai) 0 1,083,704 1,083,704
Uttar Pradesh (East) 0 611,580 611,580
Uttar Pradesh (West) 0 637,976 637,976
West Bengal 0 1,469,382 1,469,382
Total 41,266 13,881,957 13,923,223
Tata Teleservices Limited (TTSL)


Andhra Pradesh 174,947 7,906,669 8,081,616
Assam 2,665 131,044 133,709
Bihar 10,909 4,801,175 4,812,084
Chennai 58,323 1,136,997 1,195,320
Delhi 81,863 4,093,170 4,175,033
Gujarat 65,515 3,662,750 3,728,265
Haryana 22,679 2,901,570 2,924,249
Himachal Pradesh 2,063 314,463 316,526
Jammu & Kashmir 340 109,105 109,445
Karnataka 128,486 6,987,564 7,116,050
Kerala 12,412 2,402,130 2,414,542
Kolkata 32,427 3,178,452 3,210,879
Madhya Pradesh 12,965 4,886,654 4,899,619
Maharashtra 238,307 8,168,829 8,407,136
Mumbai 549,117 4,210,266 4,759,383
Northeast 236 79,068 79,304
Odisha 7,341 2,517,265 2,524,606
Punjab 15,841 2,810,416 2,826,257
Rajasthan 6,018 3,741,059 3,747,077
Tamil Nadu 8,052 3,976,008 3,984,060
Uttar Pradesh (East) 13,833 4,617,295 4,631,128
Uttar Pradesh (West) 8,048 4,657,744 4,665,792
West Bengal 6,088 2,937,096 2,943,184
Total 1,458,475 80,226,789 81,685,264
Grand total 6,234,961 250,221,412 256,456,373
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

Copyright © 2010, tele.net.in All Rights Reserved