Unified Telecom Operators | |||
Subscriber base as of July 31, 2013 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 126,674 | – | 126,674 |
Chandigarh | 57,851 | – | 57,851 |
Chennai | 339,725 | – | 339,725 |
Chhattisgarh | 56,121 | – | 56,121 |
Delhi | 1,091,612 | – | 1,091,612 |
Gujarat | 55,843 | – | 55,843 |
Haryana | 24,068 | – | 24,068 |
Karnataka | 495,707 | – | 495,707 |
Kerala | 56,296 | – | 56,296 |
Kolkata | 94,753 | – | 94,753 |
Madhya Pradesh | 187,494 | – | 187,494 |
Maharashtra | 70,863 | – | 70,863 |
Mumbai | 334,451 | – | 334,451 |
Puducherry | 7,123 | – | 7,123 |
Punjab | 48,822 | – | 48,822 |
Rajasthan | 39,652 | – | 39,652 |
Tamil Nadu | 142,724 | – | 142,724 |
Uttar Pradesh (East) | 50,962 | – | 50,962 |
Uttar Pradesh (West) | 24,481 | – | 24,481 |
Total | 3,305,222 | – | 3,305,222 |
Reliance Communications (RCOM) | |||
Andhra Pradesh | 88,906 | 7,025,757 | 7,114,663 |
Assam | – | 2,872,553 | 2,872,553 |
Bihar | 5,508 | 10,099,084 | 10,104,592 |
Chennai | 109,077 | 952,750 | 1,061,827 |
Delhi | 183,471 | 7,799,146 | 7,982,617 |
Gujarat | 97,547 | 7,073,836 | 7,171,383 |
Haryana | 5,384 | 2,338,330 | 2,343,714 |
Himachal Pradesh | 4,620 | 1,608,641 | 1,613,261 |
Jammu & Kashmir | – | 661,439 | 661,439 |
Karnataka | 115,039 | 6,845,496 | 6,960,535 |
Kerala | 53,334 | 3,008,788 | 3,062,122 |
Kolkata | 81,214 | 4,310,860 | 4,392,074 |
Madhya Pradesh | 26,038 | 13,054,540 | 13,080,578 |
Maharashtra | 99,833 | 8,073,865 | 8,173,698 |
Mumbai | 232,688 | 6,036,761 | 6,269,449 |
Northeast | – | 972,151 | 972,151 |
Odisha | 3,628 | 4,096,834 | 4,100,462 |
Punjab | 24,912 | 3,289,915 | 3,314,827 |
Rajasthan | 24,326 | 5,947,122 | 5,971,448 |
Tamil Nadu | 38,165 | 5,751,995 | 5,790,160 |
Uttar Pradesh (East) | 40,395 | 10,021,158 | 10,061,553 |
Uttar Pradesh (West) | 5,890 | 6,896,294 | 6,902,184 |
West Bengal | 2,110 | 7,507,486 | 7,509,596 |
Total | 1,242,085 | 126,244,801 | 127,486,886 |
Quadrant Televentures | |||
Punjab | 198,461 | 1,558,110 | 1,756,571 |
Total | 198,461 | 1,558,110 | 1,756,571 |
Sistema Shyam TeleServices Limited | |||
Delhi | – | 866,151 | 866,151 |
Gujarat | – | 184,304 | 184,304 |
Karnataka | – | 1,950,734 | 1,950,734 |
Kerala | – | 439,481 | 439,481 |
Kolkata | – | 767,675 | 767,675 |
Maharashtra | – | 0 | 0 |
Mumbai | – | 0 | 0 |
Rajasthan | 53,377 | 2,117,341 | 2,170,718 |
Tamil Nadu (including Chennai) | – | 1,140,224 | 1,140,224 |
Uttar Pradesh (East) | – | 0 | 0 |
Uttar Pradesh (West) | – | 347,253 | 347,253 |
West Bengal | – | 1,771,852 | 1,771,852 |
Total | 53,377 | 9,585,015 | 9,638,392 |
Tata Teleservices Limited (TTSL) | |||
Andhra Pradesh | 163,471 | 6,437,001 | 6,600,472 |
Assam | – | – | – |
Bihar | 10,676 | 3,435,574 | 3,446,250 |
Chennai | 64,585 | 1,334,400 | 1,398,985 |
Delhi | 91,940 | 2,980,671 | 3,072,611 |
Gujarat | 71,716 | 2,637,561 | 2,709,277 |
Haryana | 25,437 | 2,639,250 | 2,664,687 |
Himachal Pradesh | 2,430 | 160,906 | 163,336 |
Jammu & Kashmir | – | – | – |
Karnataka | 146,902 | 5,832,710 | 5,979,612 |
Kerala | 11,605 | 1,665,553 | 1,677,158 |
Kolkata | 36,519 | 2,838,353 | 2,874,872 |
Madhya Pradesh | 16,533 | 3,917,536 | 3,934,069 |
Maharashtra | 244,832 | 6,098,157 | 6,342,989 |
Mumbai | 522,091 | 3,473,845 | 3,995,936 |
Northeast | – | – | – |
Odisha | 6,568 | 2,035,310 | 2,041,878 |
Punjab | 16,897 | 2,452,632 | 2,469,529 |
Rajasthan | 7,385 | 2,557,082 | 2,564,467 |
Tamil Nadu | 8,971 | 3,894,905 | 3,903,876 |
Uttar Pradesh (East) | 13,750 | 4,244,771 | 4,258,521 |
Uttar Pradesh (West) | 8,436 | 3,765,261 | 3,773,697 |
West Bengal | 3,749 | 1,662,380 | 1,666,129 |
Total | 1,474,493 | 64,063,858 | 65,538,351 |
Grand total | 6,273,638 | 201,451,784 | 207,725,422 |
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users. | |||
Source: Association of Unified Telecom Service Providers of India |