Print

Cellular subscribers-Growth between February and March 2013

Teledata , May 01, 2013

Cellular Subscribers



Growth between February and March 2013

Circle Operator Feb-13 Mar-13 Absolute change % change
Metros Vodafone India 20,996,437 21,249,255 252,818 1.2

Bharti Airtel 20,317,047 20,483,206 166,159 0.82

Aircel 10,188,683 10,232,322 43,639 0.43

Idea Cellular 9,224,786 9,378,043 153,257 1.66

MTNL 4,915,301 4,819,942 -95,359 -1.94

BSNL 3,939,672 3,939,672 0

Loop Mobile 3,028,539 3,028,539 0

Total 72,610,465 73,130,979 520,514 0.72
A Circle Bharti Airtel 61,113,495 61,497,890 384,395 0.63

Vodafone India 51,696,894 52,320,585 623,691 1.21

Idea Cellular 44,042,978 44,644,363 601,385 1.37

BSNL 34,498,000 34,498,000 0

Aircel 22,091,178 22,162,738 71,560 0.32

Uninor 14,669,112 14,834,575 165,463 1.13

Videocon 551,701 551,701 0

Total 228,663,358 230,509,852 1,846,494 0.81
B Circle Bharti Airtel 68,459,281 68,854,922 395,641 0.58

Vodafone India 63,361,284 64,515,614 1,154,330 1.82

Idea Cellular 57,807,299 59,063,102 1,255,803 2.17

BSNL 42,997,513 42,997,513 0

Uninor 12,638,968 12,499,161 -139,807 -1.11

Aircel 12,689,677 11,712,681 -976,996 -7.7

Videocon 1,489,822 1,437,279 -52,543 -3.53

Total 259,443,844 261,080,272 1,636,428 0.63
C Circle Bharti Airtel 36,732,297 37,360,053 627,756 1.71

Aircel 15,903,247 15,964,226 60,979 0.38

BSNL 15,736,961 15,736,961 0

Vodafone India 13,832,150 14,268,200 436,050 3.15

Idea Cellular 8,184,650 8,521,882 337,232 4.12

Uninor 4,462,694 4,349,864 -112,830 -2.53

Videocon 18,596 18,596 0

Total 94,870,595 96,219,782 1,349,187 1.42
All India
655,588,262 660,940,885 5,352,623 0.82
Source: Cellular Operators Association of India

 
 

Copyright © 2010, tele.net.in All Rights Reserved