Unified Telecom Operators | |||
Subscriber base as on May 31, 2011 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti airtel | |||
Andhra Pradesh | 125,107 | – | 125,107 |
Chandigarh | 1,070,205 | – | 1,070,205 |
Chhattisgarh | 54,746 | – | 54,746 |
Chennai | 23,395 | – | 23,395 |
Delhi | 489,197 | – | 489,197 |
Gujarat | 55,422 | – | 55,422 |
Haryana | 90,248 | – | 90,248 |
Karnataka | 242,179 | – | 242,179 |
Kerala | 62,554 | – | 62,554 |
Kolkata | 69,865 | – | 69,865 |
Madhya Pradesh | 331,241 | – | 331,241 |
Maharashtra | 47,941 | – | 47,941 |
Mumbai | 57,123 | – | 57,123 |
Puducherry | 39,046 | – | 39,046 |
Punjab | 139,180 | – | 139,180 |
Rajasthan | 6,900 | – | 6,900 |
Tamil Nadu | 337,600 | – | 337,600 |
Uttar Pradesh (East) | 50,189 | – | 50,189 |
Uttar Pradesh (West) | 23,951 | – | 23,951 |
Total | 3,316,089 | – | 3,316,089 |
Reliance Communications | |||
Andhra Pradesh | 86,719 | 8,286,538 | 8,373,257 |
Assam | – | 2,185,564 | 2,185,564 |
Bihar | 4,531 | 8,557,068 | 8,561,599 |
Chennai | 103,723 | 1,144,872 | 1,248,595 |
Delhi | 177,381 | 8,656,295 | 8,833,676 |
Gujarat | 116,015 | 8,097,167 | 8,213,182 |
Haryana | 4,170 | 3,868,854 | 3,873,024 |
Himachal Pradesh | 4,329 | 1,587,946 | 1,592,275 |
Jammu & Kashmir | 18 | 469,049 | 469,067 |
Karnataka | 106,924 | 7,842,532 | 7,949,456 |
Kerala | 53,598 | 3,906,303 | 3,959,901 |
Kolkata | 84,895 | 5,152,601 | 5,237,496 |
Madhya Pradesh | 33,046 | 11,322,891 | 11,355,937 |
Maharashtra | 96,817 | 9,460,596 | 9,557,413 |
Mumbai | 222,309 | 7,734,412 | 7,956,721 |
North East | – | 686,462 | 686,462 |
Orissa | 4,004 | 4,028,593 | 4,032,597 |
Punjab | 36,984 | 4,329,866 | 4,366,850 |
Rajasthan | 23,158 | 7,252,069 | 7,275,227 |
Tamil Nadu | 36,728 | 7,242,640 | 7,279,368 |
Uttar Pradesh (East) | 37,299 | 12,493,214 | 12,530,513 |
Uttar Pradesh (West) | 5,335 | 9,742,562 | 9,747,897 |
West Bengal | 2,265 | 7,112,365 | 7,114,630 |
Total | 1,240,248 | 141,160,459 | 142,400,707 |
HFCL Infotel | |||
Punjab | 192,725 | 1,442,157 | 1,634,882 |
Total | 192,725 | 1,442,157 | 1,634,882 |
Sistema Shyam TeleServices | |||
Andhra Pradesh | 0 | 414,006 | 414,006 |
Kerala | 0 | 530,269 | 530,269 |
Rajasthan | 39,965 | 2,037,057 | 2,077,022 |
Tamil Nadu (including Chennai) | 0 | 1,487,664 | 1,487,664 |
Kolkata | 0 | 697,260 | 697,260 |
West Bengal | 0 | 1,302,405 | 1,302,405 |
Bihar | 0 | 945,334 | 945,334 |
Karnataka | 0 | 1,434,080 | 1,434,080 |
Delhi | 0 | 769,028 | 769,028 |
Mumbai | 0 | 719,604 | 719,604 |
Haryana | 0 | 140,015 | 140,015 |
Maharashtra | 0 | 517,726 | 517,726 |
Uttar Pradesh (East) | 0 | 90,713 | 90,713 |
Uttar Pradesh (West) | 0 | 83,994 | 83,994 |
Madhya Pradesh | 0 | 516 | 516 |
Gujarat | 0 | 61,460 | 61,460 |
Punjab | 0 | 93 | 93 |
Orissa | 0 | 80 | 80 |
Assam | 0 | 4 | 4 |
Himachal Pradesh | 0 | 23 | 23 |
Total | 39,965 | 11,231,308 | 11,271,273 |
Tata Teleservices | |||
Andhra Pradesh | 159,152 | 8,488,744 | 8,647,896 |
Assam | 2,224 | 120,474 | 122,698 |
Bihar | 8,881 | 5,351,391 | 5,360,272 |
Chennai | 48,743 | 1,156,394 | 1,205,137 |
Delhi | 58,173 | 5,941,543 | 5,999,716 |
Gujarat | 62,317 | 3,777,055 | 3,839,372 |
Haryana | 15,278 | 3,021,585 | 3,036,863 |
Himachal Pradesh | 1,678 | 411,181 | 412,859 |
Jammu & Kashmir | 174 | 110,180 | 110,354 |
Karnataka | 110,132 | 7,015,278 | 7,125,410 |
Kerala | 10,813 | 2,731,775 | 2,742,588 |
Kolkata | 27,371 | 3,404,394 | 3,431,765 |
Madhya Pradesh | 6,588 | 5,081,650 | 5,088,238 |
North East | 194 | 82,066 | 82,260 |
Orissa | 6,668 | 2,611,056 | 2,617,724 |
Punjab | 16,077 | 3,497,809 | 3,513,886 |
Rajasthan | 4,559 | 4,312,564 | 4,317,123 |
Tamil Nadu | 5,268 | 3,791,261 | 3,796,529 |
Uttar Pradesh (East) | 11,678 | 4,714,626 | 4,726,304 |
Uttar Pradesh (West) | 7,068 | 5,212,886 | 5,219,954 |
West Bengal | 5,112 | 3,409,344 | 3,414,456 |
Maharashtra | 207,655 | 10,433,074 | 10,640,729 |
Mumbai | 528,609 | 6,098,513 | 6,627,122 |
Total | 1,304,412 | 90,774,843 | 92,079,255 |
Grand total | 6,093,439 | 244,608,767 | 250,702,206 |
Note: RCOM’s and TTSL's subscriber figures include both GSM and CDMA users |