Print

Cellular subscribers-Growth between January and February 2011

Teledata , April 01, 2011

Cellular Subscribers


Growth between January and February 2011

Circle Operator Jan-11 Feb-11 Absolute change %  change
Metros




Delhi Bharti airtel 7,657,343 7,740,300 82,957 1.08
Delhi Vodafone Essar 6,708,922 7,001,353 292,431 4.36
Delhi MTNL 2,479,572 2,495,268 15,696 0.63
Delhi Idea Cellular 3,609,746 3,642,724 32,978 0.91
Delhi Aircel 1,924,710 1,998,419 73,709 3.83
Delhi Etisalat DB 273,634 378,007 104,373 38.14
Total
22,653,927 23,256,071 602,144 2.66
Mumbai BPL Mobile 3,060,918 3,077,809 16,891 0.55
Mumbai Vodafone Essar 5,600,175 5,640,278 40,103 0.72
Mumbai MTNL 2,673,259 2,683,349 10,090 0.38
Mumbai Bharti airtel 3,365,486 3,384,597 19,111 0.57
Mumbai Idea Cellular 1,822,280 1,922,508 100,228 5.5
Mumbai Aircel 1,474,999 1,345,137 -129,862 -8.8
Mumbai Etisalat DB 46,590 116,467 69,877 149.98
Mumbai VTL 1,071,874 1,229,614 157,740 14.72
Mumbai Uninor 913,816 920,413 6,597 0.72
Total
20,029,397 20,320,172 290,775 1.45
Chennai Aircel 3,820,580 3,896,830 76,250 2
Chennai Bharti airtel 2,960,588 2,995,643 35,055 1.18
Chennai Vodafone Essar 1,988,675 2,009,959 21,284 1.07
Chennai BSNL 1,473,902 1,489,090 15,188 1.03
Total
10,243,745 10,391,522 147,777 1.44
Kolkata Bharti airtel 3,381,473 3,540,608 159,135 4.71
Kolkata Vodafone Essar 4,107,931 4,207,989 100,058 2.44
Kolkata BSNL 2,411,248 2,457,852 46,604 1.93
Kolkata Aircel 1,683,947 1,711,655 27,708 1.65
Kolkata Idea Cellular 910,733 915,521 4,788 0.53
Kolkata Uninor 1,185,180 1,195,890 10,710 0.9
Kolkata Loop Mobile 464 598 134 28.88
Total
13,680,976 14,030,113 349,137 2.55
All metros
66,608,045 67,997,878 1,389,833 2.09






A Circle




Maharashtra Vodafone Essar 10,228,352 10,736,352 508,000 4.97
Maharashtra Idea Cellular 12,075,220 12,540,812 465,592 3.86
Maharashtra Bharti airtel 8,147,348 8,347,031 199,683 2.45
Maharashtra BSNL 5,960,505 6,040,683 80,178 1.35
Maharashtra Aircel 948,090 1,048,555 100,465 10.6
Maharashtra Etisalat DB 12,067 14,207 2,140 17.73
Maharashtra Uninor 1,551,833 1,762,695 210,862 13.59
Maharashtra VTL 10,039 10,309 270 2.69
Total
38,933,454 40,500,644 1,567,190 4.03
Gujarat Vodafone Essar 13,929,246 14,093,054 163,808 1.18
Gujarat Idea Cellular 6,632,034 6,762,421 130,387 1.97
Gujarat Bharti airtel 6,270,078 6,603,934 333,856 5.32
Gujarat BSNL 3,599,784 3,630,591 30,807 0.86
Gujarat Etisalat DB 10,295 12,230 1,935 18.8
Gujarat VTL 1,334,174 1,499,716 165,542 12.41
Gujarat Uninor 1,652,867 1,749,637 96,770 5.85
Gujarat Aircel 292,377 411,316 118,939 40.68
Total
33,720,855 34,762,899 1,042,044 3.09
Andhra Pradesh Idea Cellular 7,831,260 8,000,557 169,297 2.16
Andhra Pradesh Bharti airtel 15,631,323 16,037,351 406,028 2.6
Andhra Pradesh Vodafone Essar 7,048,449 7,113,770 65,321 0.93
Andhra Pradesh BSNL 6,390,378 6,729,450 339,072 5.31
Andhra Pradesh Aircel 1,780,636 1,688,621 -92,015 -5.17
Andhra Pradesh Uninor 1,990,934 2,072,815 81,881 4.11
Andhra Pradesh Etisalat DB 8,356 9,990 1,634 19.55
Andhra Pradesh VTL 9,001 9,244 243 2.7
Total
40,690,337 41,661,798 971,461 2.39
Karnataka Bharti airtel 14,205,136 14,467,418 262,282 1.85
Karnataka Spice Communications 3,775,543 3,875,975 100,432 2.66
Karnataka Vodafone Essar 6,268,492 6,392,204 123,712 1.97
Karnataka BSNL 4,830,531 5,032,318 201,787 4.18
Karnataka Aircel 1,517,286 1,563,988 46,702 3.08
Karnataka Uninor 795,323 855,328 60,005 7.54
Karnataka Etisalat DB 8,629 9,183 554 6.42
Karnataka VTL 8,782 8,929 147 1.67
Total
31,409,722 32,205,343 795,621 2.53
Tamil Nadu Vodafone Essar 8,628,589 8,751,020 122,431 1.42
Tamil Nadu Aircel Limited 14,893,029 15,262,741 369,712 2.48
Tamil Nadu BSNL 6,279,283 6,330,393 51,110 0.81
Tamil Nadu Bharti airtel 9,246,399 9,332,117 85,718 0.93
Tamil Nadu Idea Cellular 1,202,343 1,212,801 10,458 0.87
Tamil Nadu Uninor 1,209,438 1,244,944 35,506 2.94
Tamil Nadu Etisalat DB 12,088 13,374 1,286 10.64
Tamil Nadu VTL 1,274,256 1,301,028 26,772 2.1
Total
42,745,425 43,448,418 702,993 1.64
A Circle
187,499,793 192,579,102 5,079,309 2.71






B Circle




Kerala Idea Cellular 6,398,170 6,518,343 120,173 1.88
Kerala Vodafone Essar 5,059,894 5,154,616 94,722 1.87
Kerala Bharti airtel 3,395,417 3,407,823 12,406 0.37
Kerala BSNL 5,302,133 5,357,912 55,779 1.05
Kerala Aircel 1,982,342 2,009,295 26,953 1.36
Kerala Uninor 523,237 581,019 57,782 11.04
Kerala Etisalat DB 3,087 4,010 923 29.9
Kerala VTL 437,474 403,033 -34,441 -7.87
Total
23,101,754 23,436,051 334,297 1.45
Punjab Spice Communications 4,160,189 4,284,548 124,359 2.99
Punjab Bharti airtel 6,011,026 6,072,673 61,647 1.03
Punjab BSNL 4,369,333 4,406,742 37,409 0.86
Punjab Vodafone Essar 3,755,967 3,865,552 109,585 2.92
Punjab Etisalat DB 5,441 6,532 1,091 20.05
Punjab Aircel 455,273 538,005 82,732 18.17
Punjab Loop 111 106 -5 -4.5
Total
18,757,340 19,174,158 416,818 2.22
Haryana Idea Cellular 2,847,079 3,003,872 156,793 5.51
Haryana Vodafone Essar 3,618,145 3,708,379 90,234 2.49
Haryana Bharti airtel 1,928,041 2,020,985 92,944 4.82
Haryana BSNL 2,968,649 2,987,147 18,498 0.62
Haryana Etisalat DB 4,502 5,298 796 17.68
Haryana VTL 881,635 951,490 69,855 7.92
Haryana Aircel 356,315 418,983 62,668 17.59
Haryana Loop 113 110 -3 -2.65
Total
12,604,479 13,096,264 491,785 3.9
Uttar Pradesh (West) Idea Cellular 7,361,534 7,591,717 230,183 3.13
Uttar Pradesh (West) Bharti airtel 5,614,699 5,800,753 186,054 3.31
Uttar Pradesh (West) BSNL 4,144,322 4,209,548 65,226 1.57
Uttar Pradesh (West) Vodafone Essar 8,207,919 8,449,002 241,083 2.94
Uttar Pradesh (West) Aircel 1,507,087 1,607,864 100,777 6.69
Uttar Pradesh (West) Uninor 2,480,512 2,642,897 162,385 6.55
Uttar Pradesh (West) Etisalat DB 15,480 18,394 2,914 18.82
Uttar Pradesh (West) VTL 9,749 9,750 1 0.01
Total
29,341,302 30,329,925 988,623 3.37
Uttar Pradesh (East) Vodafone Essar 12,758,139 13,099,190 341,051 2.67
Uttar Pradesh (East) BSNL 9,469,817 9,530,166 60,349 0.64
Uttar Pradesh (East) Bharti airtel 11,599,892 11,790,162 190,270 1.64
Uttar Pradesh (East) Idea Cellular 4,935,224 5,195,983 260,759 5.28
Uttar Pradesh (East) Aircel 1,736,851 1,855,529 118,678 6.83
Uttar Pradesh (East) Uninor 3,269,362 3,502,600 233,238 7.13
Uttar Pradesh (East) Etisalat DB 15,652 18,819 3,167 20.23
Uttar Pradesh (East) VTL 20,040 20,029 -11 -0.05
Total
43,804,977 45,012,478 1,207,501 2.76
Rajasthan Vodafone Essar 8,364,850 8,430,001 65,151 0.78
Rajasthan Bharti airtel 12,094,323 12,178,233 83,910 0.69
Rajasthan BSNL 5,449,201 5,505,491 56,290 1.03
Rajasthan Idea Cellular 2,823,910 2,911,338 87,428 3.1
Rajasthan Etisalat DB 11,679 13,802 2,123 18.18
Rajasthan Aircel 335,108 513,117 178,009 53.12
Rajasthan Loop Mobile 188 241 53 28.19
Rajasthan VTL 8,292 8,428 136 1.64
Total
29,087,551 29,560,651 473,100 1.63
Madhya Pradesh Idea Cellular 10,001,804 10,347,934 346,130 3.46
Madhya Pradesh Bharti airtel 8,662,558 8,882,390 219,832 2.54
Madhya Pradesh BSNL 4,168,510 4,206,997 38,487 0.92
Madhya Pradesh Vodafone Essar 2,477,946 2,605,847 127,901 5.16
Madhya Pradesh Allianz Infratech 19,407 23,214 3,807 19.62
Madhya Pradesh Aircel 640,384 715,792 75,408 11.78
Madhya Pradesh VTL 867,876 1,017,167 149,291 17.2
Madhya Pradesh Loop Mobile 73 86 13 17.81
Total
26,838,558 27,799,427 960,869 3.58
WB and A&NI BSNL 3,003,003 3,087,999 84,996 2.83
WB and A&NI Bharti airtel 8,079,872 8,271,025 191,153 2.37
WB and A&NI Vodafone Essar 9,369,243 9,919,433 550,190 5.87
WB and A&NI Dishnet Wireless 2,743,038 2,777,337 34,299 1.25
WB and A&NI Idea Cellular 1,728,308 1,730,472 2,164 0.13
WB and A&NI Uninor 1,691,927 1,798,972 107,045 6.33
WB and A&NI VTL 9,952 10,561 609 6.12
Total
26,625,343 27,595,799 970,456 3.64
B Circle
210,161,304 216,004,753 5,843,449 2.78
C Circle




Himachal Pradesh Bharti airtel 1,567,379 1,582,467 15,088 0.96
Himachal Pradesh BSNL 1,599,787 1,615,331 15,544 0.97
Himachal Pradesh Idea Cellular 479,882 480,826 944 0.2
Himachal Pradesh Dishnet Wireless 757,951 706,710 -51,241 -6.76
Himachal Pradesh Vodafone Essar 294,303 306,454 12,151 4.13
Himachal Pradesh S Tel 413,898 422,760 8,862 2.14
Himachal Pradesh VTL 52,088 67,158 15,070 28.93
Total
5,165,288 5,181,706 16,418 0.32
Bihar BSNL 5,432,379 5,540,507 108,128 1.99
Bihar Bharti airtel 14,359,315 14,693,524 334,209 2.33
Bihar Dishnet Wireless 4,277,516 4,351,663 74,147 1.73
Bihar ABTL (Idea Cellular) 4,280,626 4,297,119 16,493 0.39
Bihar Vodafone Essar 4,717,640 4,878,600 160,960 3.41
Bihar S Tel 1,324,804 1,436,716 111,912 8.45
Bihar Uninor 2,343,389 2,456,838 113,449 4.84
Bihar Allianz Infratech 5,667 8,843 3,176 56.04
Bihar VTL 9,589 10,183 594 6.19
Total
36,750,925 37,673,993 923,068 2.51
Orissa BSNL 3,471,960 3,550,279 78,319 2.26
Orissa Bharti airtel 5,000,513 5,045,196 44,683 0.89
Orissa Dishnet Wireless 2,319,478 2,368,333 48,855 2.11
Orissa Vodafone Essar 1,909,373 2,063,474 154,101 8.07
Orissa Idea Cellular 985,737 986,843 1,106 0.11
Orissa S Tel 700,576 747,416 46,840 6.69
Orissa Uninor 697,732 793,449 95,717 13.72
Orissa Loop Mobile 238 299 61 25.63
Orissa VTL 6,412 7,444 1,032 16.09
Total
15,092,019 15,562,733 470,714 3.12
Assam BSNL 1,336,124 1,393,051 56,927 4.26
Assam Bharti airtel 2,909,977 2,980,162 70,185 2.41
Assam Dishnet Wireless 2,922,162 3,082,905 160,743 5.5
Assam Vodafone Essar 1,203,824 1,290,089 86,265 7.17
Assam Idea Cellular 206,140 284,333 78,193 37.93
Assam S Tel 52,223 57,036 4,813 9.22
Assam Loop Mobile 14 28

Total
8,630,464 9,087,604 457,140 5.3
Northeast Bharti airtel 1,808,657 1,877,299 68,642 3.8
Northeast BSNL 1,223,786 1,267,798 44,012 3.6
Northeast Dishnet Wireless 1,802,666 1,941,017 138,351 7.67
Northeast Vodafone Essar 695,598 730,864 35,266 5.07
Northeast Idea Cellular 128,807 195,759 66,952 51.98
Northeast S Tel 23,276 28,534 5,258 22.59
Northeast Loop Mobile 1 4

Total
5,682,791 6,041,275 358,484 6.31
Jammu & Kashmir BSNL 706,380 728,855 22,475 3.18
Jammu & Kashmir Bharti airtel 1,899,755 1,947,178 47,423 2.5
Jammu & Kashmir Dishnet Wireless 1,659,971 1,686,657 26,686 1.61
Jammu & Kashmir Vodafone Essar 422,670 473,252 50,582 11.97
Jammu & Kashmir Idea Cellular 93,072 98,403 5,331 5.73
Total
4,781,848 4,934,345 152,497 3.19
C Circle
76,103,335 78,481,656 2,378,321 3.13
All India
540,372,477 555,063,389 14,690,912 2.72
Source: COAI



WB and A&NI: West Bengal and Andaman & Nicobar Islands

 
 

Copyright © 2010, tele.net.in All Rights Reserved